• Sector 10, PCNTDA Industrial Area, Pune, India
  • +91-20–66341100
  • sales@ssengineers.com

Industrial Boilers Client List

SS Engineers is a leading Original Equipment Manufacturer of Industrial High Pressure Boilers. We are qualified and approved by ASME for design, manufacturing and supply of high pressure boilers and we are holding the ASME stamps namely “S”, “U”,”P” and “R”. The boiler manufactured by us shall be of high quality to comply with the rigid ASME requirements. We design and manufacture industrial boilers and supply custom- built most efficient boilers with membrane type furnace , travelling grate , spreader stoker, ESP for pollution control equipment.
Reference lists for other equipment's are available on request.


BOILER NUMBER
CLIENT NAME
CAPACITY TPH
PRESSURE Kg/Cm2
TEMP °C
CAPACITY MW
SSB-92 M/S.KUKADI SAHAKARI SAKHAR KARKHANA LTD., SHRIGONDA, MAHARASHTRA 85 87 525 15
SSB-91 M/S.PINGALE SUGAR & AGRO PRODUCTS PVT.LTD., BEED , MAHARASHTRA 150 110 545 35
SSB-90 M/S.SHRI CHHATRAPATI SAHAKARI SAKHAR KARKHANA LTD., MAHARASHTRA 35 87 520 18
SSB-89 M/S.SHRI CHHATRAPATI SAHAKARI SAKHAR KARKHANA LTD., MAHARASHTRA 70 87 520 18
SSB-88 M/S.MYLAR SUGARS LTD., KARNATAKA 120 87 515 18
SSB-87 M/S.VITTHAL REFINED SUGARS LIMITED., MAHARASHTRA 150 87 515 18
SSB-86 M/S.LOKMANYA SAKHAR UDYOG LTD.,MAHARASHTRA 160 87 515 33
SSB-84 M/S.MULA SSK LTD., MAHARASHTRA 85 87 515 -
SSB-83 M/S.LOKSHAKTI SUGAR & ALLIED INDUSTRIES LTD., MAHARASHTRA 80 72 510 15
SSB-82 M/S.KANCHESHWAR SUGAR LTD., MAHARASHTRA 75 87 515 15
SSB-81 M/S.BABANRAOJI SHINDE SUGAR & ALLIED IND. LTD., MAHARASHTRA 150 87 515 18
SSB-81 M/S.BABANRAOJI SHINDE SUGAR & ALLIED IND. LTD., MAHARASHTRA 150 87 515 18
SSB-80 M/S.RAJASTHAN STATE GANGANAGAR SUGAR MILLS LTD., RAJASTHAN 40 72 510 4.95
SSB-79 M/S.SIDDHANATH SUGAR MILLS LTD., MAHARASHTRA 75 72 510 12
SSB-78 M/S.BALIRAJA SAKHAR KARKHANA LTD., MAHARASHTRA 80 87 515 15
SSB-77 M/S.BHAIRAVNATH SUGAR WORKS LTD., MAHARASHTRA 90 72 510 18
SSB-76 M/S.SHRI BALAJI SUGARS & CHEMICALS PVT.LTD., KARNATAKA 120 87 515 20
SSB-75 M/S.THE SHRIGONDA SSK LTD.,MAHARASHTRA 140 87 515 26
SSB-74 M/S.VITTHALRAO SHINDE SSK LTD.,MAHARASHTRA 150 87 515 26
SSB-68 M/S.BHALKESHWAR SUGARS LTD.,KARNATAKA 75 72 510 14
SSB-67 M/S.MANJARA SHETKARI SSK LTD., MARASHTRA 40 87 515 18
SSB-66 M/S.MANJARA SHETKARI SSK LTD., MARASHTRA 80 87 515 18
SSB-66 M/S.MANJARA SHETKARI SSK LTD., MARASHTRA 80 87 515 18
SSB-65 M/S.VAIDYANATH SSK LTD., MARASHTRA 40 87 515 21
SSB-64 M/S.VAIDYANATH SSK LTD., MARASHTRA 70 87 515 21
SSB-63 M/S.INDIAN SUGAR MANUFACTURING CO. LTD.,KARNATAKA 70 67 510 20
SSB-62 M/S.VIKAS SSK LTD., MAHARASHTRA 40 87 535 18
SSB-61 M/S.SIDDHANATH SUGAR MILLS LTD., MAHARASHTRA 75 72 510 12
SSB-60 M/S.VASANTRAO DADA PATIL SSK LTD.,MAHARASHTRA 90 87 515 17
SSB-59 M/S.SONHIRA SSK LTD.,MAHARASHTRA 115 88 515 22
SSB-58 M/S.BHAUSAHEB BIRAJDAR SSK LTD.,MAHARASHTRA 40 45 440 6
SSB-57 M/S.BANGANGA SSK LTD.,MAHARASHTRA 40 45 440 6
SSB-56 M/S.DWARKADHISH SAKHAR KARKHANA LTD.,MAHARASHTRA 55 72 510 8.5
SSB-53 M/S.THE MALEGAON SSK LTD.,MAHARASHTRA 80 72 520 21
SSB-52 M/S.THE MALEGAON SSK LTD.,MAHARASHTRA 40 72 520 21
SSB-51 M/S.SAGAR SSK LTD.,MAHARASHTRA 60 45 440 3
SSB-48 M/S.SAGAR SSK LTD.,MAHARASHTRA 60 45 440 20
SSB-47 M/S.OUDH SUGAR MILLS LTD., UTTER PRADESH 100 72 510 35
SSB-44 M/S.OUDH SUGAR MILLS LTD., UTTER PRADESH 120 72 510 35
SSB-46 M/S.JAYWANT SUGAR LTD., MAHARASHTRA 60 45 440 3
SSB-45 M/S.JAYWANT SUGAR LTD., MAHARASHTRA 90 87 510 16
SSB-43 M/S.RAI BAHADUR NARAIN SINGH SUGAR MILLS LTD., UTTER PRADESH 70 67 500 30
SSB-42 M/S.PRABHULINGESHWAR SUGARS & CHEM. LTD, KARNATAKA 120 67 510 38.5
SSB-35 M/S.PRABHULINGESHWAR SUGARS & CHEM. LTD, KARNATAKA 70 67 485 12
SSB-34 M/S.NAVALSINGH SAHAKARI SHAKKAR KARKHANA., MADHYA PRADESH 40 45 440 6
SSB-33 M/S.THE SIMBHAOLI SUGAR MILLS LTD., UTTER PRADESH 70 67 490 8
SSB-32 M/S.THE SIMBHAOLI SUGAR MILLS LTD., UTTER PRADESH 50 32 360 5
SSB-31 M/S.THE UGAR SUGAR WORKS., KARNATAKA 85 67 510 15.5
SSB-30 M/S.SHRI DNYANESHWAR S.S.K. LTD., MAHARASHTRA 80 67 490 12
SSB-29 M/S.GSR SUGARS PRIVATE LTD., ANDRA PRADESH 90 87 510 16.5
SSB-28 M/S.HARANESHWAR AGRO PRODUCTS POWER & YEAST (I) LTD., MAHARASHTRA 20 45 430 2
SSB-27 M/S.BAJAJ HINDUSTAN LTD.,UTTER PRADESH 90 45 440 20
SSB-26 M/S.BAJAJ HINDUSTAN LTD.,UTTER PRADESH 90 45 440 20
SSB-25 M/S.BAJAJ HINDUSTAN LTD.,UTTER PRADESH 90 45 440 20
SSB-24 M/S.BAJAJ HINDUSTAN LTD.,UTTER PRADESH 90 45 440 20
SSB-23 M/S.BAJAJ HINDUSTAN LTD.,UTTER PRADESH 90 45 440 20
SSB-22 M/S.BAJAJ HINDUSTAN LTD.,UTTER PRADESH 90 45 440 20
SSB-21 M/S.UPPER GANGES SUGAR & IND. LTD., UTTER PRADESH 25 45 450 2
SSB-17 M/S.SHRI DATTA SSK LTD.,MAHARASHTRA 40 45 450 30
SSB-15 M/S.BHORAMDEV SSUKM, KAWARDHA., CHATISGARTH 70 45 450 6
SSB-12 M/S.RAJARAMBAPU PATIL SSK LTD.,MAHARASHTRA 40 45 510 12
SSB-11 M/S.RAJARAMBAPU PATIL SSK LTD.,MAHARASHTRA 40 45 510 12
SSB-10 M/S.RENA SSK LTD.,MAHARASHTRA 40 45 440 3
SSB-9 M/S.MOHANRAO SHINDE SSK LTD.,MAHARASHTRA 40 45 495 15
SSB-8 M/S.SHRI SIDDHESHWAR SSK LTD.,MAHARASHTRA 60 45 440 38
SSB-7 M/S.MOHANRAO SHINDE SSK LTD.,MAHARASHTRA 40 45 495 15
SSB-6 KUKADI SSK LTD.,MAHARASHTRA 40 45 495 12
SSB-5 KUKADI SSK LTD.,MAHARASHTRA 40 45 495 12
SSB-4 M/S.SHAMBHU MAHADEV SUGAR & ALLIED IND. LTD., MAHARASHTRA 40 45 450 3
SSB-3 M/S.DWARKADIHSH SL.LTD., MAHARASHTRA 40 32 390 10
SSB-2 M/S.DWARKADIHSH SL.LTD., MAHARASHTRA 40 32 390 3